Adiabatic cooling systems use ultra-fine water mist sprayed across intake air channels, dropping the air temperature by up to 12 °C before it enters the condenser unit. This method dramatically improves condenser air conditioning performance, reduces power draw, and extends equipment life—critical benefits for Qatar’s heat-prone summers.
Indicator | Standard System | With Adiabatic Pre-Cooling |
---|---|---|
Ambient Intake Temp Drop | — | Up to –12 °C |
Energy Consumption | Baseline | –23 % average |
Chiller Efficiency | Baseline | +29 % |
Mechanical Wear & Downtime | Higher | Significantly Reduced |
Feature | Traditional Cooling | Adiabatic Cooling System |
---|---|---|
Intake Air Temperature | 45°C – 50°C | As low as 33°C |
Chiller Energy Consumption | High | Reduced up to 29% |
Cooling Capacity Output | Decreases in heat | Maintains peak efficiency |
System Maintenance Frequency | Frequent | Decreased significantly |
Equipment Life Span | 5–7 years typical | Up to 10–12 years |
Environmental Footprint | High emissions | Eco-conscious operation |
Showing all 2 results